Alterações
On 6 de fevereiro de 2025 19:30:15 UTC,
-
Added resource Resultados dos processos administrativos: arquivamento, advertência, suspensão e demissão, por ano to Resultados dos processos administrativos: arquivamento, advertência, suspensão e demissão, por ano
| f | 1 | { | f | 1 | { |
| 2 | "author": "Igor Moraes Bezerra Calixto (Corregedoria Setorial)", | 2 | "author": "Igor Moraes Bezerra Calixto (Corregedoria Setorial)", | ||
| 3 | "author_email": "cppad@ufam.edu.br", | 3 | "author_email": "cppad@ufam.edu.br", | ||
| 4 | "creator_user_id": "ac0e9d69-43c8-4b3c-8736-3dc9f6409546", | 4 | "creator_user_id": "ac0e9d69-43c8-4b3c-8736-3dc9f6409546", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "2dd0037c-30a7-4672-8a84-e9fb7cadddb5", | 7 | "id": "2dd0037c-30a7-4672-8a84-e9fb7cadddb5", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Outra (Aberta)", | 10 | "license_title": "Outra (Aberta)", | ||
| 11 | "maintainer": "Rafael Lima Medeiros Ferreira", | 11 | "maintainer": "Rafael Lima Medeiros Ferreira", | ||
| 12 | "maintainer_email": "rafaelmedeiros@ufam.edu.br", | 12 | "maintainer_email": "rafaelmedeiros@ufam.edu.br", | ||
| 13 | "metadata_created": "2025-02-06T19:29:38.918823", | 13 | "metadata_created": "2025-02-06T19:29:38.918823", | ||
| n | 14 | "metadata_modified": "2025-02-06T19:29:38.918833", | n | 14 | "metadata_modified": "2025-02-06T19:30:15.340181", |
| 15 | "name": "resultados-dos-processos-administrativos", | 15 | "name": "resultados-dos-processos-administrativos", | ||
| 16 | "notes": "Rela\u00e7\u00e3o dos resultados dos processos | 16 | "notes": "Rela\u00e7\u00e3o dos resultados dos processos | ||
| 17 | administrativos: arquivamento, advert\u00eancia, suspens\u00e3o e | 17 | administrativos: arquivamento, advert\u00eancia, suspens\u00e3o e | ||
| 18 | demiss\u00e3o, por ano", | 18 | demiss\u00e3o, por ano", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 0, | 20 | "num_tags": 0, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-04-19T02:17:48.102996", | 23 | "created": "2022-04-19T02:17:48.102996", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "53312758-260e-4d10-971f-211d0fdc3dfc", | 25 | "id": "53312758-260e-4d10-971f-211d0fdc3dfc", | ||
| 26 | "image_url": "", | 26 | "image_url": "", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "universidade-federal-do-amazonas", | 28 | "name": "universidade-federal-do-amazonas", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Universidade Federal do Amazonas", | 30 | "title": "Universidade Federal do Amazonas", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "53312758-260e-4d10-971f-211d0fdc3dfc", | 33 | "owner_org": "53312758-260e-4d10-971f-211d0fdc3dfc", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| t | 37 | "resources": [], | t | 37 | "resources": [ |
| 38 | { | ||||
| 39 | "cache_last_updated": null, | ||||
| 40 | "cache_url": null, | ||||
| 41 | "created": "2025-02-06T19:30:15.348392", | ||||
| 42 | "datastore_active": false, | ||||
| 43 | "description": "Rela\u00e7\u00e3o dos resultados dos processos | ||||
| 44 | administrativos: arquivamento, advert\u00eancia, suspens\u00e3o e | ||||
| 45 | demiss\u00e3o, por ano", | ||||
| 46 | "format": "XLSX", | ||||
| 47 | "hash": "", | ||||
| 48 | "id": "4c57ce52-8ec6-453e-9b26-252caf5bc8d9", | ||||
| 49 | "last_modified": "2025-02-06T19:30:15.324139", | ||||
| 50 | "metadata_modified": "2025-02-06T19:30:15.344506", | ||||
| 51 | "mimetype": | ||||
| 52 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 53 | "mimetype_inner": null, | ||||
| 54 | "name": "Resultados dos processos administrativos: arquivamento, | ||||
| 55 | advert\u00eancia, suspens\u00e3o e demiss\u00e3o, por ano", | ||||
| 56 | "package_id": "2dd0037c-30a7-4672-8a84-e9fb7cadddb5", | ||||
| 57 | "position": 0, | ||||
| 58 | "resource_type": null, | ||||
| 59 | "size": 337347, | ||||
| 60 | "state": "active", | ||||
| 61 | "url": | ||||
| 62 | ource/4c57ce52-8ec6-453e-9b26-252caf5bc8d9/download/cppad-dados.xlsx", | ||||
| 63 | "url_type": "upload" | ||||
| 64 | } | ||||
| 65 | ], | ||||
| 38 | "state": "draft", | 66 | "state": "draft", | ||
| 39 | "tags": [], | 67 | "tags": [], | ||
| 40 | "title": "Resultados dos processos administrativos: arquivamento, | 68 | "title": "Resultados dos processos administrativos: arquivamento, | ||
| 41 | advert\u00eancia, suspens\u00e3o e demiss\u00e3o, por ano", | 69 | advert\u00eancia, suspens\u00e3o e demiss\u00e3o, por ano", | ||
| 42 | "type": "dataset", | 70 | "type": "dataset", | ||
| 43 | "url": "https://corregedoria.ufam.edu.br/pagina-teste.html", | 71 | "url": "https://corregedoria.ufam.edu.br/pagina-teste.html", | ||
| 44 | "version": "" | 72 | "version": "" | ||
| 45 | } | 73 | } |
