Alterações
On 21 de fevereiro de 2025 16:29:04 UTC,
-
Added resource Estudantes formados nos cursos de graduação e pós-graduação ofertados pelo CED, por ano to Estudantes formados nos cursos de graduação e pós-graduação ofertados pelo CED, por ano
| f | 1 | { | f | 1 | { |
| 2 | "author": "Adriana Doroteu Dantas (Centro de Educa\u00e7\u00e3o | 2 | "author": "Adriana Doroteu Dantas (Centro de Educa\u00e7\u00e3o | ||
| 3 | \u00e0 Dist\u00e2ncia)", | 3 | \u00e0 Dist\u00e2ncia)", | ||
| 4 | "author_email": "ced@ufam.edu.br", | 4 | "author_email": "ced@ufam.edu.br", | ||
| 5 | "creator_user_id": "ac0e9d69-43c8-4b3c-8736-3dc9f6409546", | 5 | "creator_user_id": "ac0e9d69-43c8-4b3c-8736-3dc9f6409546", | ||
| 6 | "extras": [], | 6 | "extras": [], | ||
| 7 | "groups": [], | 7 | "groups": [], | ||
| 8 | "id": "eefad8cf-8a9e-4a38-af4c-7c1bf9548b4d", | 8 | "id": "eefad8cf-8a9e-4a38-af4c-7c1bf9548b4d", | ||
| 9 | "isopen": true, | 9 | "isopen": true, | ||
| 10 | "license_id": "other-open", | 10 | "license_id": "other-open", | ||
| 11 | "license_title": "Outra (Aberta)", | 11 | "license_title": "Outra (Aberta)", | ||
| 12 | "maintainer": "Rafael Lima Medeiros Ferreira", | 12 | "maintainer": "Rafael Lima Medeiros Ferreira", | ||
| 13 | "maintainer_email": "rafaelmedeiros@ufam.edu.br", | 13 | "maintainer_email": "rafaelmedeiros@ufam.edu.br", | ||
| 14 | "metadata_created": "2025-02-21T16:28:36.816069", | 14 | "metadata_created": "2025-02-21T16:28:36.816069", | ||
| n | 15 | "metadata_modified": "2025-02-21T16:28:36.816079", | n | 15 | "metadata_modified": "2025-02-21T16:29:04.103446", |
| 16 | "name": | 16 | "name": | ||
| 17 | s-nos-cursos-de-graduacao-e-pos-graduacao-ofertados-pelo-ced-por-ano", | 17 | s-nos-cursos-de-graduacao-e-pos-graduacao-ofertados-pelo-ced-por-ano", | ||
| 18 | "notes": "Quantitativo de estudantes formados nos cursos de | 18 | "notes": "Quantitativo de estudantes formados nos cursos de | ||
| 19 | gradua\u00e7\u00e3o e p\u00f3s-gradua\u00e7\u00e3o ofertados pelo CED, | 19 | gradua\u00e7\u00e3o e p\u00f3s-gradua\u00e7\u00e3o ofertados pelo CED, | ||
| 20 | por ano", | 20 | por ano", | ||
| n | 21 | "num_resources": 0, | n | 21 | "num_resources": 1, |
| 22 | "num_tags": 0, | 22 | "num_tags": 0, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2022-04-19T02:17:48.102996", | 25 | "created": "2022-04-19T02:17:48.102996", | ||
| 26 | "description": "", | 26 | "description": "", | ||
| 27 | "id": "53312758-260e-4d10-971f-211d0fdc3dfc", | 27 | "id": "53312758-260e-4d10-971f-211d0fdc3dfc", | ||
| 28 | "image_url": "", | 28 | "image_url": "", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "universidade-federal-do-amazonas", | 30 | "name": "universidade-federal-do-amazonas", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Universidade Federal do Amazonas", | 32 | "title": "Universidade Federal do Amazonas", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "53312758-260e-4d10-971f-211d0fdc3dfc", | 35 | "owner_org": "53312758-260e-4d10-971f-211d0fdc3dfc", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| t | 39 | "resources": [], | t | 39 | "resources": [ |
| 40 | { | ||||
| 41 | "cache_last_updated": null, | ||||
| 42 | "cache_url": null, | ||||
| 43 | "created": "2025-02-21T16:29:04.112059", | ||||
| 44 | "datastore_active": false, | ||||
| 45 | "description": "Quantitativo de estudantes formados nos cursos | ||||
| 46 | de gradua\u00e7\u00e3o e p\u00f3s-gradua\u00e7\u00e3o ofertados pelo | ||||
| 47 | CED, por ano", | ||||
| 48 | "format": "XLSX", | ||||
| 49 | "hash": "", | ||||
| 50 | "id": "9184053e-7537-42f9-a6c7-12097a9a6b48", | ||||
| 51 | "last_modified": "2025-02-21T16:29:04.086932", | ||||
| 52 | "metadata_modified": "2025-02-21T16:29:04.107861", | ||||
| 53 | "mimetype": | ||||
| 54 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 55 | "mimetype_inner": null, | ||||
| 56 | "name": "Estudantes formados nos cursos de gradua\u00e7\u00e3o e | ||||
| 57 | p\u00f3s-gradua\u00e7\u00e3o ofertados pelo CED, por ano", | ||||
| 58 | "package_id": "eefad8cf-8a9e-4a38-af4c-7c1bf9548b4d", | ||||
| 59 | "position": 0, | ||||
| 60 | "resource_type": null, | ||||
| 61 | "size": 25760, | ||||
| 62 | "state": "active", | ||||
| 63 | "url": | ||||
| 64 | esource/9184053e-7537-42f9-a6c7-12097a9a6b48/download/ced-dados.xlsx", | ||||
| 65 | "url_type": "upload" | ||||
| 66 | } | ||||
| 67 | ], | ||||
| 40 | "state": "draft", | 68 | "state": "draft", | ||
| 41 | "tags": [], | 69 | "tags": [], | ||
| 42 | "title": "Estudantes formados nos cursos de gradua\u00e7\u00e3o e | 70 | "title": "Estudantes formados nos cursos de gradua\u00e7\u00e3o e | ||
| 43 | p\u00f3s-gradua\u00e7\u00e3o ofertados pelo CED, por ano", | 71 | p\u00f3s-gradua\u00e7\u00e3o ofertados pelo CED, por ano", | ||
| 44 | "type": "dataset", | 72 | "type": "dataset", | ||
| 45 | "url": "", | 73 | "url": "", | ||
| 46 | "version": "" | 74 | "version": "" | ||
| 47 | } | 75 | } |
