Alterações
On 7 de fevereiro de 2025 14:36:39 UTC,
-
Added resource Extensão de modalidade LACAD por ano to Extensão de modalidade LACAD por ano
| f | 1 | { | f | 1 | { |
| 2 | "author": "Karen Andr\u00e9ia Leite Beltr\u00e3o Silva | 2 | "author": "Karen Andr\u00e9ia Leite Beltr\u00e3o Silva | ||
| 3 | (Pr\u00f3-Reitoria de Extens\u00e3o)", | 3 | (Pr\u00f3-Reitoria de Extens\u00e3o)", | ||
| 4 | "author_email": "proexti_gabinete@ufam.edu.br", | 4 | "author_email": "proexti_gabinete@ufam.edu.br", | ||
| 5 | "creator_user_id": "ac0e9d69-43c8-4b3c-8736-3dc9f6409546", | 5 | "creator_user_id": "ac0e9d69-43c8-4b3c-8736-3dc9f6409546", | ||
| 6 | "extras": [], | 6 | "extras": [], | ||
| 7 | "groups": [], | 7 | "groups": [], | ||
| 8 | "id": "cdfcef3a-46eb-4aaa-897a-0de669d458ac", | 8 | "id": "cdfcef3a-46eb-4aaa-897a-0de669d458ac", | ||
| 9 | "isopen": true, | 9 | "isopen": true, | ||
| 10 | "license_id": "other-open", | 10 | "license_id": "other-open", | ||
| 11 | "license_title": "Outra (Aberta)", | 11 | "license_title": "Outra (Aberta)", | ||
| 12 | "maintainer": "Rafael Lima Medeiros Ferreira", | 12 | "maintainer": "Rafael Lima Medeiros Ferreira", | ||
| 13 | "maintainer_email": "rafaelmedeiros@ufam.edu.br", | 13 | "maintainer_email": "rafaelmedeiros@ufam.edu.br", | ||
| 14 | "metadata_created": "2025-02-07T14:36:21.001474", | 14 | "metadata_created": "2025-02-07T14:36:21.001474", | ||
| n | 15 | "metadata_modified": "2025-02-07T14:36:21.001484", | n | 15 | "metadata_modified": "2025-02-07T14:36:39.034445", |
| 16 | "name": "extensao-de-modalidade-lacad-por-ano", | 16 | "name": "extensao-de-modalidade-lacad-por-ano", | ||
| 17 | "notes": "Quantitativo de Projetos de Extens\u00e3o de modalidade | 17 | "notes": "Quantitativo de Projetos de Extens\u00e3o de modalidade | ||
| 18 | LACAD por ano", | 18 | LACAD por ano", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 0, | 20 | "num_tags": 0, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-04-19T02:17:48.102996", | 23 | "created": "2022-04-19T02:17:48.102996", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "53312758-260e-4d10-971f-211d0fdc3dfc", | 25 | "id": "53312758-260e-4d10-971f-211d0fdc3dfc", | ||
| 26 | "image_url": "", | 26 | "image_url": "", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "universidade-federal-do-amazonas", | 28 | "name": "universidade-federal-do-amazonas", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Universidade Federal do Amazonas", | 30 | "title": "Universidade Federal do Amazonas", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "53312758-260e-4d10-971f-211d0fdc3dfc", | 33 | "owner_org": "53312758-260e-4d10-971f-211d0fdc3dfc", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| t | 37 | "resources": [], | t | 37 | "resources": [ |
| 38 | { | ||||
| 39 | "cache_last_updated": null, | ||||
| 40 | "cache_url": null, | ||||
| 41 | "created": "2025-02-07T14:36:39.042576", | ||||
| 42 | "datastore_active": false, | ||||
| 43 | "description": "Quantitativo de Projetos de Extens\u00e3o de | ||||
| 44 | modalidade LACAD por ano", | ||||
| 45 | "format": "XLSX", | ||||
| 46 | "hash": "", | ||||
| 47 | "id": "584cf4c5-24e8-45d2-aa23-dd29b91c098a", | ||||
| 48 | "last_modified": "2025-02-07T14:36:39.019230", | ||||
| 49 | "metadata_modified": "2025-02-07T14:36:39.038854", | ||||
| 50 | "mimetype": | ||||
| 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 52 | "mimetype_inner": null, | ||||
| 53 | "name": "Extens\u00e3o de modalidade LACAD por ano", | ||||
| 54 | "package_id": "cdfcef3a-46eb-4aaa-897a-0de669d458ac", | ||||
| 55 | "position": 0, | ||||
| 56 | "resource_type": null, | ||||
| 57 | "size": 11046, | ||||
| 58 | "state": "active", | ||||
| 59 | "url": | ||||
| 60 | resource/584cf4c5-24e8-45d2-aa23-dd29b91c098a/download/proext-1.xlsx", | ||||
| 61 | "url_type": "upload" | ||||
| 62 | } | ||||
| 63 | ], | ||||
| 38 | "state": "draft", | 64 | "state": "draft", | ||
| 39 | "tags": [], | 65 | "tags": [], | ||
| 40 | "title": "Extens\u00e3o de modalidade LACAD por ano", | 66 | "title": "Extens\u00e3o de modalidade LACAD por ano", | ||
| 41 | "type": "dataset", | 67 | "type": "dataset", | ||
| 42 | "url": "", | 68 | "url": "", | ||
| 43 | "version": "" | 69 | "version": "" | ||
| 44 | } | 70 | } |
