Alterações
On 10 de fevereiro de 2025 16:21:32 UTC,
-
Added resource Bolsas de Pós-Graduação Stricto Sensu por agência de fomento no ano to Bolsas de Pós-Graduação Stricto Sensu por agência de fomento no ano
| f | 1 | { | f | 1 | { |
| 2 | "author": "Maria do Carmo Costa Silva (Pr\u00f3-Reitoria de Pesquisa | 2 | "author": "Maria do Carmo Costa Silva (Pr\u00f3-Reitoria de Pesquisa | ||
| 3 | e P\u00f3s-Gradua\u00e7\u00e3o)", | 3 | e P\u00f3s-Gradua\u00e7\u00e3o)", | ||
| 4 | "author_email": "secretariapropesp@ufam.edu.br", | 4 | "author_email": "secretariapropesp@ufam.edu.br", | ||
| 5 | "creator_user_id": "ac0e9d69-43c8-4b3c-8736-3dc9f6409546", | 5 | "creator_user_id": "ac0e9d69-43c8-4b3c-8736-3dc9f6409546", | ||
| 6 | "extras": [], | 6 | "extras": [], | ||
| 7 | "groups": [], | 7 | "groups": [], | ||
| 8 | "id": "82ea73e5-b2c9-4244-a616-795809f1151a", | 8 | "id": "82ea73e5-b2c9-4244-a616-795809f1151a", | ||
| 9 | "isopen": true, | 9 | "isopen": true, | ||
| 10 | "license_id": "other-open", | 10 | "license_id": "other-open", | ||
| 11 | "license_title": "Outra (Aberta)", | 11 | "license_title": "Outra (Aberta)", | ||
| 12 | "maintainer": "Rafael Lima Medeiros Ferreira", | 12 | "maintainer": "Rafael Lima Medeiros Ferreira", | ||
| 13 | "maintainer_email": "rafaelmedeiros@ufam.edu.br", | 13 | "maintainer_email": "rafaelmedeiros@ufam.edu.br", | ||
| 14 | "metadata_created": "2025-02-10T16:20:49.388483", | 14 | "metadata_created": "2025-02-10T16:20:49.388483", | ||
| n | 15 | "metadata_modified": "2025-02-10T16:21:04.275440", | n | 15 | "metadata_modified": "2025-02-10T16:21:32.198808", |
| 16 | "name": | 16 | "name": | ||
| 17 | "bolsas-de-pos-graduacao-stricto-sensu-por-agencia-de-fomento-no-ano", | 17 | "bolsas-de-pos-graduacao-stricto-sensu-por-agencia-de-fomento-no-ano", | ||
| 18 | "notes": "Quantitativo de Bolsas de P\u00f3s-Gradua\u00e7\u00e3o | 18 | "notes": "Quantitativo de Bolsas de P\u00f3s-Gradua\u00e7\u00e3o | ||
| 19 | Stricto Sensu por ag\u00eancia de fomento no ano", | 19 | Stricto Sensu por ag\u00eancia de fomento no ano", | ||
| n | 20 | "num_resources": 1, | n | 20 | "num_resources": 2, |
| 21 | "num_tags": 0, | 21 | "num_tags": 0, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2022-04-19T02:17:48.102996", | 24 | "created": "2022-04-19T02:17:48.102996", | ||
| 25 | "description": "", | 25 | "description": "", | ||
| 26 | "id": "53312758-260e-4d10-971f-211d0fdc3dfc", | 26 | "id": "53312758-260e-4d10-971f-211d0fdc3dfc", | ||
| 27 | "image_url": "", | 27 | "image_url": "", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "universidade-federal-do-amazonas", | 29 | "name": "universidade-federal-do-amazonas", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Universidade Federal do Amazonas", | 31 | "title": "Universidade Federal do Amazonas", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "53312758-260e-4d10-971f-211d0fdc3dfc", | 34 | "owner_org": "53312758-260e-4d10-971f-211d0fdc3dfc", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2025-02-10T16:20:57.193924", | 42 | "created": "2025-02-10T16:20:57.193924", | ||
| 43 | "datastore_active": false, | 43 | "datastore_active": false, | ||
| 44 | "description": "Quantitativo de Bolsas de | 44 | "description": "Quantitativo de Bolsas de | ||
| 45 | P\u00f3s-Gradua\u00e7\u00e3o Stricto Sensu por ag\u00eancia de fomento | 45 | P\u00f3s-Gradua\u00e7\u00e3o Stricto Sensu por ag\u00eancia de fomento | ||
| 46 | no ano", | 46 | no ano", | ||
| 47 | "format": "", | 47 | "format": "", | ||
| 48 | "hash": "", | 48 | "hash": "", | ||
| 49 | "id": "a470b01c-8cf8-477f-8a79-03a7caa10164", | 49 | "id": "a470b01c-8cf8-477f-8a79-03a7caa10164", | ||
| 50 | "last_modified": null, | 50 | "last_modified": null, | ||
| n | 51 | "metadata_modified": "2025-02-10T16:20:57.190034", | n | 51 | "metadata_modified": "2025-02-10T16:21:32.203056", |
| 52 | "mimetype": null, | 52 | "mimetype": null, | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "", | 54 | "name": "", | ||
| 55 | "package_id": "82ea73e5-b2c9-4244-a616-795809f1151a", | 55 | "package_id": "82ea73e5-b2c9-4244-a616-795809f1151a", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": null, | 58 | "size": null, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": "", | 60 | "url": "", | ||
| 61 | "url_type": null | 61 | "url_type": null | ||
| t | t | 62 | }, | ||
| 63 | { | ||||
| 64 | "cache_last_updated": null, | ||||
| 65 | "cache_url": null, | ||||
| 66 | "created": "2025-02-10T16:21:32.208242", | ||||
| 67 | "datastore_active": false, | ||||
| 68 | "description": "Quantitativo de Bolsas de | ||||
| 69 | P\u00f3s-Gradua\u00e7\u00e3o Stricto Sensu por ag\u00eancia de fomento | ||||
| 70 | no ano", | ||||
| 71 | "format": "XLSX", | ||||
| 72 | "hash": "", | ||||
| 73 | "id": "1f6987a1-34dc-4f92-a60c-338a723dc24c", | ||||
| 74 | "last_modified": "2025-02-10T16:21:32.181034", | ||||
| 75 | "metadata_modified": "2025-02-10T16:21:32.203626", | ||||
| 76 | "mimetype": | ||||
| 77 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 78 | "mimetype_inner": null, | ||||
| 79 | "name": "Bolsas de P\u00f3s-Gradua\u00e7\u00e3o Stricto Sensu | ||||
| 80 | por ag\u00eancia de fomento no ano", | ||||
| 81 | "package_id": "82ea73e5-b2c9-4244-a616-795809f1151a", | ||||
| 82 | "position": 1, | ||||
| 83 | "resource_type": null, | ||||
| 84 | "size": 8630, | ||||
| 85 | "state": "active", | ||||
| 86 | "url": | ||||
| 87 | as-de-pos-graduacao-stricto-sensu-por-agencia-de-fomento-no-ano.xlsx", | ||||
| 88 | "url_type": "upload" | ||||
| 62 | } | 89 | } | ||
| 63 | ], | 90 | ], | ||
| 64 | "state": "draft", | 91 | "state": "draft", | ||
| 65 | "tags": [], | 92 | "tags": [], | ||
| 66 | "title": "Bolsas de P\u00f3s-Gradua\u00e7\u00e3o Stricto Sensu por | 93 | "title": "Bolsas de P\u00f3s-Gradua\u00e7\u00e3o Stricto Sensu por | ||
| 67 | ag\u00eancia de fomento no ano", | 94 | ag\u00eancia de fomento no ano", | ||
| 68 | "type": "dataset", | 95 | "type": "dataset", | ||
| 69 | "url": "", | 96 | "url": "", | ||
| 70 | "version": "" | 97 | "version": "" | ||
| 71 | } | 98 | } |
