Alterações
On 21 de fevereiro de 2025 16:27:22 UTC,
-
Added resource Vagas ofertadas, ocupadas e ociosas nos cursos de graduação e pós-graduação ofertados pelo CED to Vagas ofertadas, ocupadas e ociosas nos cursos de graduação e pós-graduação ofertados pelo CED
| f | 1 | { | f | 1 | { |
| 2 | "author": "Adriana Doroteu Dantas (Centro de Educa\u00e7\u00e3o | 2 | "author": "Adriana Doroteu Dantas (Centro de Educa\u00e7\u00e3o | ||
| 3 | \u00e0 Dist\u00e2ncia)", | 3 | \u00e0 Dist\u00e2ncia)", | ||
| 4 | "author_email": "ced@ufam.edu.br", | 4 | "author_email": "ced@ufam.edu.br", | ||
| 5 | "creator_user_id": "ac0e9d69-43c8-4b3c-8736-3dc9f6409546", | 5 | "creator_user_id": "ac0e9d69-43c8-4b3c-8736-3dc9f6409546", | ||
| 6 | "extras": [], | 6 | "extras": [], | ||
| 7 | "groups": [], | 7 | "groups": [], | ||
| 8 | "id": "f9329bda-054e-4576-95db-3c4427892328", | 8 | "id": "f9329bda-054e-4576-95db-3c4427892328", | ||
| 9 | "isopen": true, | 9 | "isopen": true, | ||
| 10 | "license_id": "other-open", | 10 | "license_id": "other-open", | ||
| 11 | "license_title": "Outra (Aberta)", | 11 | "license_title": "Outra (Aberta)", | ||
| 12 | "maintainer": "Rafael Lima Medeiros Ferreira", | 12 | "maintainer": "Rafael Lima Medeiros Ferreira", | ||
| 13 | "maintainer_email": "rafaelmedeiros@ufam.edu.br", | 13 | "maintainer_email": "rafaelmedeiros@ufam.edu.br", | ||
| 14 | "metadata_created": "2025-02-21T16:26:58.969827", | 14 | "metadata_created": "2025-02-21T16:26:58.969827", | ||
| n | 15 | "metadata_modified": "2025-02-21T16:26:58.969836", | n | 15 | "metadata_modified": "2025-02-21T16:27:22.385298", |
| 16 | "name": | 16 | "name": | ||
| 17 | e-ociosas-nos-cursos-de-graduacao-e-pos-graduacao-ofertados-pelo-ced", | 17 | e-ociosas-nos-cursos-de-graduacao-e-pos-graduacao-ofertados-pelo-ced", | ||
| 18 | "notes": "Quantitativo de vagas ofertadas, ocupadas e ociosas nos | 18 | "notes": "Quantitativo de vagas ofertadas, ocupadas e ociosas nos | ||
| 19 | cursos de gradua\u00e7\u00e3o e p\u00f3s-gradua\u00e7\u00e3o ofertados | 19 | cursos de gradua\u00e7\u00e3o e p\u00f3s-gradua\u00e7\u00e3o ofertados | ||
| 20 | pelo CED", | 20 | pelo CED", | ||
| n | 21 | "num_resources": 0, | n | 21 | "num_resources": 1, |
| 22 | "num_tags": 0, | 22 | "num_tags": 0, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2022-04-19T02:17:48.102996", | 25 | "created": "2022-04-19T02:17:48.102996", | ||
| 26 | "description": "", | 26 | "description": "", | ||
| 27 | "id": "53312758-260e-4d10-971f-211d0fdc3dfc", | 27 | "id": "53312758-260e-4d10-971f-211d0fdc3dfc", | ||
| 28 | "image_url": "", | 28 | "image_url": "", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "universidade-federal-do-amazonas", | 30 | "name": "universidade-federal-do-amazonas", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Universidade Federal do Amazonas", | 32 | "title": "Universidade Federal do Amazonas", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "53312758-260e-4d10-971f-211d0fdc3dfc", | 35 | "owner_org": "53312758-260e-4d10-971f-211d0fdc3dfc", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| t | 39 | "resources": [], | t | 39 | "resources": [ |
| 40 | { | ||||
| 41 | "cache_last_updated": null, | ||||
| 42 | "cache_url": null, | ||||
| 43 | "created": "2025-02-21T16:27:22.395264", | ||||
| 44 | "datastore_active": false, | ||||
| 45 | "description": "Quantitativo de vagas ofertadas, ocupadas e | ||||
| 46 | ociosas nos cursos de gradua\u00e7\u00e3o e | ||||
| 47 | p\u00f3s-gradua\u00e7\u00e3o ofertados pelo CED", | ||||
| 48 | "format": "XLSX", | ||||
| 49 | "hash": "", | ||||
| 50 | "id": "c36924ad-9e9c-46ed-8fe8-10fbf395ffaa", | ||||
| 51 | "last_modified": "2025-02-21T16:27:22.369946", | ||||
| 52 | "metadata_modified": "2025-02-21T16:27:22.389910", | ||||
| 53 | "mimetype": | ||||
| 54 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 55 | "mimetype_inner": null, | ||||
| 56 | "name": "Vagas ofertadas, ocupadas e ociosas nos cursos de | ||||
| 57 | gradua\u00e7\u00e3o e p\u00f3s-gradua\u00e7\u00e3o ofertados pelo | ||||
| 58 | CED", | ||||
| 59 | "package_id": "f9329bda-054e-4576-95db-3c4427892328", | ||||
| 60 | "position": 0, | ||||
| 61 | "resource_type": null, | ||||
| 62 | "size": 25760, | ||||
| 63 | "state": "active", | ||||
| 64 | "url": | ||||
| 65 | esource/c36924ad-9e9c-46ed-8fe8-10fbf395ffaa/download/ced-dados.xlsx", | ||||
| 66 | "url_type": "upload" | ||||
| 67 | } | ||||
| 68 | ], | ||||
| 40 | "state": "draft", | 69 | "state": "draft", | ||
| 41 | "tags": [], | 70 | "tags": [], | ||
| 42 | "title": "Vagas ofertadas, ocupadas e ociosas nos cursos de | 71 | "title": "Vagas ofertadas, ocupadas e ociosas nos cursos de | ||
| 43 | gradua\u00e7\u00e3o e p\u00f3s-gradua\u00e7\u00e3o ofertados pelo | 72 | gradua\u00e7\u00e3o e p\u00f3s-gradua\u00e7\u00e3o ofertados pelo | ||
| 44 | CED", | 73 | CED", | ||
| 45 | "type": "dataset", | 74 | "type": "dataset", | ||
| 46 | "url": "", | 75 | "url": "", | ||
| 47 | "version": "" | 76 | "version": "" | ||
| 48 | } | 77 | } |
