Alterações
On 19 de fevereiro de 2025 19:33:51 UTC,
-
Added resource Discentes com "desistência de matrícula" nos cursos de graduação to Discentes com "desistência de matrícula" nos cursos de graduação
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "ac0e9d69-43c8-4b3c-8736-3dc9f6409546", | 4 | "creator_user_id": "ac0e9d69-43c8-4b3c-8736-3dc9f6409546", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "fdf77efe-f28f-41ad-b331-6a9a1521fd49", | 7 | "id": "fdf77efe-f28f-41ad-b331-6a9a1521fd49", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Outra (Aberta)", | 10 | "license_title": "Outra (Aberta)", | ||
| 11 | "maintainer": "Rafael Lima Medeiros Ferreira", | 11 | "maintainer": "Rafael Lima Medeiros Ferreira", | ||
| 12 | "maintainer_email": "rafaelmedeiros@ufam.edu.br", | 12 | "maintainer_email": "rafaelmedeiros@ufam.edu.br", | ||
| 13 | "metadata_created": "2025-02-19T19:33:06.655031", | 13 | "metadata_created": "2025-02-19T19:33:06.655031", | ||
| n | 14 | "metadata_modified": "2025-02-19T19:33:06.655042", | n | 14 | "metadata_modified": "2025-02-19T19:33:51.555369", |
| 15 | "name": | 15 | "name": | ||
| 16 | "discentes-com-desistencia-de-matricula-nos-cursos-de-graduacao", | 16 | "discentes-com-desistencia-de-matricula-nos-cursos-de-graduacao", | ||
| 17 | "notes": "Quantitativo de discentes com \"desist\u00eancia de | 17 | "notes": "Quantitativo de discentes com \"desist\u00eancia de | ||
| 18 | matr\u00edcula\" nos cursos de gradua\u00e7\u00e3o", | 18 | matr\u00edcula\" nos cursos de gradua\u00e7\u00e3o", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 0, | 20 | "num_tags": 0, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-04-19T02:17:48.102996", | 23 | "created": "2022-04-19T02:17:48.102996", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "53312758-260e-4d10-971f-211d0fdc3dfc", | 25 | "id": "53312758-260e-4d10-971f-211d0fdc3dfc", | ||
| 26 | "image_url": "", | 26 | "image_url": "", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "universidade-federal-do-amazonas", | 28 | "name": "universidade-federal-do-amazonas", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Universidade Federal do Amazonas", | 30 | "title": "Universidade Federal do Amazonas", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "53312758-260e-4d10-971f-211d0fdc3dfc", | 33 | "owner_org": "53312758-260e-4d10-971f-211d0fdc3dfc", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| t | 37 | "resources": [], | t | 37 | "resources": [ |
| 38 | { | ||||
| 39 | "cache_last_updated": null, | ||||
| 40 | "cache_url": null, | ||||
| 41 | "created": "2025-02-19T19:33:51.565681", | ||||
| 42 | "datastore_active": false, | ||||
| 43 | "description": "Quantitativo de discentes com \"desist\u00eancia | ||||
| 44 | de matr\u00edcula\" nos cursos de gradua\u00e7\u00e3o", | ||||
| 45 | "format": "XLSX", | ||||
| 46 | "hash": "", | ||||
| 47 | "id": "b8e48ccd-25ae-48c3-bb93-748111b36d1a", | ||||
| 48 | "last_modified": "2025-02-19T19:33:51.539245", | ||||
| 49 | "metadata_modified": "2025-02-19T19:33:51.560979", | ||||
| 50 | "mimetype": | ||||
| 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 52 | "mimetype_inner": null, | ||||
| 53 | "name": "Discentes com \"desist\u00eancia de matr\u00edcula\" | ||||
| 54 | nos cursos de gradua\u00e7\u00e3o", | ||||
| 55 | "package_id": "fdf77efe-f28f-41ad-b331-6a9a1521fd49", | ||||
| 56 | "position": 0, | ||||
| 57 | "resource_type": null, | ||||
| 58 | "size": 14946, | ||||
| 59 | "state": "active", | ||||
| 60 | "url": | ||||
| 61 | /resource/b8e48ccd-25ae-48c3-bb93-748111b36d1a/download/proeg-5.xlsx", | ||||
| 62 | "url_type": "upload" | ||||
| 63 | } | ||||
| 64 | ], | ||||
| 38 | "state": "draft", | 65 | "state": "draft", | ||
| 39 | "tags": [], | 66 | "tags": [], | ||
| 40 | "title": "Discentes com \"desist\u00eancia de matr\u00edcula\" nos | 67 | "title": "Discentes com \"desist\u00eancia de matr\u00edcula\" nos | ||
| 41 | cursos de gradua\u00e7\u00e3o", | 68 | cursos de gradua\u00e7\u00e3o", | ||
| 42 | "type": "dataset", | 69 | "type": "dataset", | ||
| 43 | "url": "", | 70 | "url": "", | ||
| 44 | "version": "" | 71 | "version": "" | ||
| 45 | } | 72 | } |
