Alterações
On 10 de fevereiro de 2025 16:22:40 UTC,
-
Deleted resource https://dadosabertos.ufam.edu.br/dataset/82ea73e5-b2c9-4244-a616-795809f1151a/resource/a470b01c-8cf8-477f-8a79-03a7caa10164?activity_id=76e6ddff-e174-4591-b841-194e6611d4ef from Bolsas de Pós-Graduação Stricto Sensu por agência de fomento no ano
| f | 1 | { | f | 1 | { |
| 2 | "author": "Maria do Carmo Costa Silva (Pr\u00f3-Reitoria de Pesquisa | 2 | "author": "Maria do Carmo Costa Silva (Pr\u00f3-Reitoria de Pesquisa | ||
| 3 | e P\u00f3s-Gradua\u00e7\u00e3o)", | 3 | e P\u00f3s-Gradua\u00e7\u00e3o)", | ||
| 4 | "author_email": "secretariapropesp@ufam.edu.br", | 4 | "author_email": "secretariapropesp@ufam.edu.br", | ||
| 5 | "creator_user_id": "ac0e9d69-43c8-4b3c-8736-3dc9f6409546", | 5 | "creator_user_id": "ac0e9d69-43c8-4b3c-8736-3dc9f6409546", | ||
| 6 | "extras": [], | 6 | "extras": [], | ||
| n | 7 | "groups": [], | n | 7 | "groups": [ |
| 8 | { | ||||
| 9 | "description": "", | ||||
| 10 | "display_name": "Pr\u00f3-Reitoria de Pesquisa e | ||||
| 11 | P\u00f3s-gradua\u00e7\u00e3o (PROPESP)", | ||||
| 12 | "id": "c3bd58fd-df59-441f-994e-2c0ed60a00f8", | ||||
| 13 | "image_display_url": "", | ||||
| 14 | "name": "pro-reitoria-de-pesquisa-e-pos-graduacao-propesp", | ||||
| 15 | "title": "Pr\u00f3-Reitoria de Pesquisa e | ||||
| 16 | P\u00f3s-gradua\u00e7\u00e3o (PROPESP)" | ||||
| 17 | } | ||||
| 18 | ], | ||||
| 8 | "id": "82ea73e5-b2c9-4244-a616-795809f1151a", | 19 | "id": "82ea73e5-b2c9-4244-a616-795809f1151a", | ||
| 9 | "isopen": true, | 20 | "isopen": true, | ||
| 10 | "license_id": "other-open", | 21 | "license_id": "other-open", | ||
| 11 | "license_title": "Outra (Aberta)", | 22 | "license_title": "Outra (Aberta)", | ||
| 12 | "maintainer": "Rafael Lima Medeiros Ferreira", | 23 | "maintainer": "Rafael Lima Medeiros Ferreira", | ||
| 13 | "maintainer_email": "rafaelmedeiros@ufam.edu.br", | 24 | "maintainer_email": "rafaelmedeiros@ufam.edu.br", | ||
| 14 | "metadata_created": "2025-02-10T16:20:49.388483", | 25 | "metadata_created": "2025-02-10T16:20:49.388483", | ||
| n | 15 | "metadata_modified": "2025-02-10T16:21:32.413990", | n | 26 | "metadata_modified": "2025-02-10T16:22:40.858810", |
| 16 | "name": | 27 | "name": | ||
| 17 | "bolsas-de-pos-graduacao-stricto-sensu-por-agencia-de-fomento-no-ano", | 28 | "bolsas-de-pos-graduacao-stricto-sensu-por-agencia-de-fomento-no-ano", | ||
| 18 | "notes": "Quantitativo de Bolsas de P\u00f3s-Gradua\u00e7\u00e3o | 29 | "notes": "Quantitativo de Bolsas de P\u00f3s-Gradua\u00e7\u00e3o | ||
| 19 | Stricto Sensu por ag\u00eancia de fomento no ano", | 30 | Stricto Sensu por ag\u00eancia de fomento no ano", | ||
| n | 20 | "num_resources": 2, | n | 31 | "num_resources": 1, |
| 21 | "num_tags": 0, | 32 | "num_tags": 0, | ||
| 22 | "organization": { | 33 | "organization": { | ||
| 23 | "approval_status": "approved", | 34 | "approval_status": "approved", | ||
| 24 | "created": "2022-04-19T02:17:48.102996", | 35 | "created": "2022-04-19T02:17:48.102996", | ||
| 25 | "description": "", | 36 | "description": "", | ||
| 26 | "id": "53312758-260e-4d10-971f-211d0fdc3dfc", | 37 | "id": "53312758-260e-4d10-971f-211d0fdc3dfc", | ||
| 27 | "image_url": "", | 38 | "image_url": "", | ||
| 28 | "is_organization": true, | 39 | "is_organization": true, | ||
| 29 | "name": "universidade-federal-do-amazonas", | 40 | "name": "universidade-federal-do-amazonas", | ||
| 30 | "state": "active", | 41 | "state": "active", | ||
| 31 | "title": "Universidade Federal do Amazonas", | 42 | "title": "Universidade Federal do Amazonas", | ||
| 32 | "type": "organization" | 43 | "type": "organization" | ||
| 33 | }, | 44 | }, | ||
| 34 | "owner_org": "53312758-260e-4d10-971f-211d0fdc3dfc", | 45 | "owner_org": "53312758-260e-4d10-971f-211d0fdc3dfc", | ||
| 35 | "private": false, | 46 | "private": false, | ||
| 36 | "relationships_as_object": [], | 47 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 48 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 49 | "resources": [ | ||
| 39 | { | 50 | { | ||
| 40 | "cache_last_updated": null, | 51 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 52 | "cache_url": null, | ||
| n | 42 | "created": "2025-02-10T16:20:57.193924", | n | ||
| 43 | "datastore_active": false, | ||||
| 44 | "description": "Quantitativo de Bolsas de | ||||
| 45 | P\u00f3s-Gradua\u00e7\u00e3o Stricto Sensu por ag\u00eancia de fomento | ||||
| 46 | no ano", | ||||
| 47 | "format": "", | ||||
| 48 | "hash": "", | ||||
| 49 | "id": "a470b01c-8cf8-477f-8a79-03a7caa10164", | ||||
| 50 | "last_modified": null, | ||||
| 51 | "metadata_modified": "2025-02-10T16:21:32.203056", | ||||
| 52 | "mimetype": null, | ||||
| 53 | "mimetype_inner": null, | ||||
| 54 | "name": "", | ||||
| 55 | "package_id": "82ea73e5-b2c9-4244-a616-795809f1151a", | ||||
| 56 | "position": 0, | ||||
| 57 | "resource_type": null, | ||||
| 58 | "size": null, | ||||
| 59 | "state": "active", | ||||
| 60 | "url": "", | ||||
| 61 | "url_type": null | ||||
| 62 | }, | ||||
| 63 | { | ||||
| 64 | "cache_last_updated": null, | ||||
| 65 | "cache_url": null, | ||||
| 66 | "created": "2025-02-10T16:21:32.208242", | 53 | "created": "2025-02-10T16:21:32.208242", | ||
| 67 | "datastore_active": false, | 54 | "datastore_active": false, | ||
| 68 | "description": "Quantitativo de Bolsas de | 55 | "description": "Quantitativo de Bolsas de | ||
| 69 | P\u00f3s-Gradua\u00e7\u00e3o Stricto Sensu por ag\u00eancia de fomento | 56 | P\u00f3s-Gradua\u00e7\u00e3o Stricto Sensu por ag\u00eancia de fomento | ||
| 70 | no ano", | 57 | no ano", | ||
| 71 | "format": "XLSX", | 58 | "format": "XLSX", | ||
| 72 | "hash": "", | 59 | "hash": "", | ||
| 73 | "id": "1f6987a1-34dc-4f92-a60c-338a723dc24c", | 60 | "id": "1f6987a1-34dc-4f92-a60c-338a723dc24c", | ||
| 74 | "last_modified": "2025-02-10T16:21:32.181034", | 61 | "last_modified": "2025-02-10T16:21:32.181034", | ||
| 75 | "metadata_modified": "2025-02-10T16:21:32.418259", | 62 | "metadata_modified": "2025-02-10T16:21:32.418259", | ||
| 76 | "mimetype": | 63 | "mimetype": | ||
| 77 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 64 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 78 | "mimetype_inner": null, | 65 | "mimetype_inner": null, | ||
| 79 | "name": "Bolsas de P\u00f3s-Gradua\u00e7\u00e3o Stricto Sensu | 66 | "name": "Bolsas de P\u00f3s-Gradua\u00e7\u00e3o Stricto Sensu | ||
| 80 | por ag\u00eancia de fomento no ano", | 67 | por ag\u00eancia de fomento no ano", | ||
| 81 | "package_id": "82ea73e5-b2c9-4244-a616-795809f1151a", | 68 | "package_id": "82ea73e5-b2c9-4244-a616-795809f1151a", | ||
| t | 82 | "position": 1, | t | 69 | "position": 0, |
| 83 | "resource_type": null, | 70 | "resource_type": null, | ||
| 84 | "size": 8630, | 71 | "size": 8630, | ||
| 85 | "state": "active", | 72 | "state": "active", | ||
| 86 | "url": | 73 | "url": | ||
| 87 | as-de-pos-graduacao-stricto-sensu-por-agencia-de-fomento-no-ano.xlsx", | 74 | as-de-pos-graduacao-stricto-sensu-por-agencia-de-fomento-no-ano.xlsx", | ||
| 88 | "url_type": "upload" | 75 | "url_type": "upload" | ||
| 89 | } | 76 | } | ||
| 90 | ], | 77 | ], | ||
| 91 | "state": "active", | 78 | "state": "active", | ||
| 92 | "tags": [], | 79 | "tags": [], | ||
| 93 | "title": "Bolsas de P\u00f3s-Gradua\u00e7\u00e3o Stricto Sensu por | 80 | "title": "Bolsas de P\u00f3s-Gradua\u00e7\u00e3o Stricto Sensu por | ||
| 94 | ag\u00eancia de fomento no ano", | 81 | ag\u00eancia de fomento no ano", | ||
| 95 | "type": "dataset", | 82 | "type": "dataset", | ||
| 96 | "url": "", | 83 | "url": "", | ||
| 97 | "version": "" | 84 | "version": "" | ||
| 98 | } | 85 | } |
