Alterações
On 7 de fevereiro de 2025 16:19:00 UTC,
-
Removed the source URL from Incentivos e progressões concedidos por ano
| f | 1 | { | f | 1 | { |
| 2 | "author": "Jeanne Khriss Mota da Rocha Duarte (Pr\u00f3-Reitoria de | 2 | "author": "Jeanne Khriss Mota da Rocha Duarte (Pr\u00f3-Reitoria de | ||
| 3 | Gest\u00e3o de Pessoas)", | 3 | Gest\u00e3o de Pessoas)", | ||
| 4 | "author_email": "secretariaprogesp@ufam.edu.br", | 4 | "author_email": "secretariaprogesp@ufam.edu.br", | ||
| 5 | "creator_user_id": "ac0e9d69-43c8-4b3c-8736-3dc9f6409546", | 5 | "creator_user_id": "ac0e9d69-43c8-4b3c-8736-3dc9f6409546", | ||
| 6 | "extras": [], | 6 | "extras": [], | ||
| n | 7 | "groups": [], | n | 7 | "groups": [ |
| 8 | { | ||||
| 9 | "description": "", | ||||
| 10 | "display_name": "Pr\u00f3-Reitoria de Gest\u00e3o de Pessoas | ||||
| 11 | (PROGESP)", | ||||
| 12 | "id": "c94b6c8f-14ab-48aa-9cc1-586bb189abc3", | ||||
| 13 | "image_display_url": "", | ||||
| 14 | "name": "pro-reitoria-de-gestao-de-pessoas-progesp", | ||||
| 15 | "title": "Pr\u00f3-Reitoria de Gest\u00e3o de Pessoas (PROGESP)" | ||||
| 16 | } | ||||
| 17 | ], | ||||
| 8 | "id": "c8672172-e336-4f8f-ae77-1c4f55b8222e", | 18 | "id": "c8672172-e336-4f8f-ae77-1c4f55b8222e", | ||
| 9 | "isopen": true, | 19 | "isopen": true, | ||
| 10 | "license_id": "other-open", | 20 | "license_id": "other-open", | ||
| 11 | "license_title": "Outra (Aberta)", | 21 | "license_title": "Outra (Aberta)", | ||
| 12 | "maintainer": "Rafael Lima Medeiros Ferreira", | 22 | "maintainer": "Rafael Lima Medeiros Ferreira", | ||
| 13 | "maintainer_email": "rafaelmedeiros@ufam.edu.br", | 23 | "maintainer_email": "rafaelmedeiros@ufam.edu.br", | ||
| 14 | "metadata_created": "2025-02-07T16:04:56.671185", | 24 | "metadata_created": "2025-02-07T16:04:56.671185", | ||
| n | 15 | "metadata_modified": "2025-02-07T16:05:37.312638", | n | 25 | "metadata_modified": "2025-02-07T16:19:00.263834", |
| 16 | "name": "incentivos-e-progressoes-concedidos-por-ano", | 26 | "name": "incentivos-e-progressoes-concedidos-por-ano", | ||
| 17 | "notes": "Quantidade de incentivos e progress\u00f5es concedidos por | 27 | "notes": "Quantidade de incentivos e progress\u00f5es concedidos por | ||
| 18 | ano", | 28 | ano", | ||
| 19 | "num_resources": 1, | 29 | "num_resources": 1, | ||
| 20 | "num_tags": 0, | 30 | "num_tags": 0, | ||
| 21 | "organization": { | 31 | "organization": { | ||
| 22 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| 23 | "created": "2022-04-19T02:17:48.102996", | 33 | "created": "2022-04-19T02:17:48.102996", | ||
| 24 | "description": "", | 34 | "description": "", | ||
| 25 | "id": "53312758-260e-4d10-971f-211d0fdc3dfc", | 35 | "id": "53312758-260e-4d10-971f-211d0fdc3dfc", | ||
| 26 | "image_url": "", | 36 | "image_url": "", | ||
| 27 | "is_organization": true, | 37 | "is_organization": true, | ||
| 28 | "name": "universidade-federal-do-amazonas", | 38 | "name": "universidade-federal-do-amazonas", | ||
| 29 | "state": "active", | 39 | "state": "active", | ||
| 30 | "title": "Universidade Federal do Amazonas", | 40 | "title": "Universidade Federal do Amazonas", | ||
| 31 | "type": "organization" | 41 | "type": "organization" | ||
| 32 | }, | 42 | }, | ||
| 33 | "owner_org": "53312758-260e-4d10-971f-211d0fdc3dfc", | 43 | "owner_org": "53312758-260e-4d10-971f-211d0fdc3dfc", | ||
| 34 | "private": false, | 44 | "private": false, | ||
| 35 | "relationships_as_object": [], | 45 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 46 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 47 | "resources": [ | ||
| 38 | { | 48 | { | ||
| 39 | "cache_last_updated": null, | 49 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 50 | "cache_url": null, | ||
| 41 | "created": "2025-02-07T16:05:37.079162", | 51 | "created": "2025-02-07T16:05:37.079162", | ||
| 42 | "datastore_active": false, | 52 | "datastore_active": false, | ||
| 43 | "description": "Quantidade de incentivos e progress\u00f5es | 53 | "description": "Quantidade de incentivos e progress\u00f5es | ||
| 44 | concedidos por ano", | 54 | concedidos por ano", | ||
| 45 | "format": "XLSX", | 55 | "format": "XLSX", | ||
| 46 | "hash": "", | 56 | "hash": "", | ||
| 47 | "id": "131c9efd-c2d2-4595-a890-22a4e80c9b72", | 57 | "id": "131c9efd-c2d2-4595-a890-22a4e80c9b72", | ||
| 48 | "last_modified": "2025-02-07T16:05:37.056418", | 58 | "last_modified": "2025-02-07T16:05:37.056418", | ||
| 49 | "metadata_modified": "2025-02-07T16:05:37.316518", | 59 | "metadata_modified": "2025-02-07T16:05:37.316518", | ||
| 50 | "mimetype": | 60 | "mimetype": | ||
| 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 61 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 52 | "mimetype_inner": null, | 62 | "mimetype_inner": null, | ||
| 53 | "name": "Incentivos e progress\u00f5es concedidos por ano", | 63 | "name": "Incentivos e progress\u00f5es concedidos por ano", | ||
| 54 | "package_id": "c8672172-e336-4f8f-ae77-1c4f55b8222e", | 64 | "package_id": "c8672172-e336-4f8f-ae77-1c4f55b8222e", | ||
| 55 | "position": 0, | 65 | "position": 0, | ||
| 56 | "resource_type": null, | 66 | "resource_type": null, | ||
| 57 | "size": 9103, | 67 | "size": 9103, | ||
| 58 | "state": "active", | 68 | "state": "active", | ||
| 59 | "url": | 69 | "url": | ||
| 60 | /download/progesp-1-incentivos-e-progressoes-concedidos-por-ano.xlsx", | 70 | /download/progesp-1-incentivos-e-progressoes-concedidos-por-ano.xlsx", | ||
| 61 | "url_type": "upload" | 71 | "url_type": "upload" | ||
| 62 | } | 72 | } | ||
| 63 | ], | 73 | ], | ||
| 64 | "state": "active", | 74 | "state": "active", | ||
| 65 | "tags": [], | 75 | "tags": [], | ||
| 66 | "title": "Incentivos e progress\u00f5es concedidos por ano", | 76 | "title": "Incentivos e progress\u00f5es concedidos por ano", | ||
| 67 | "type": "dataset", | 77 | "type": "dataset", | ||
| t | 68 | "url": | t | 78 | "url": "", |
| 69 | eets/d/1So38i8LpMSVQpJYL0pW_NCy70RZLm6fq2ugn41-Kws0/edit?usp=sharing", | ||||
| 70 | "version": "" | 79 | "version": "" | ||
| 71 | } | 80 | } |
